View Data : Daily Precipitation Reports By State


 
Tennessee Daily Precipitation Reports
Display Date:
Showing 137 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
StateCountyView Maps
11/21/2024  3:16 AM  TN-PK-1  Benton 2.3 ESE    0.10   NA NA NA NA NA NA TNPolk  View  Active | Static  
11/21/2024  4:32 AM  TN-MD-43  Jackson 0.5 SE    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
11/21/2024  4:50 AM  TN-WL-77  Franklin 4.4 W    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
11/21/2024  5:00 AM  TN-GN-18  Greeneville 2.8 N    0.05   NA NA NA NA NA NA TNGreene  View  Active | Static  
11/21/2024  5:13 AM  TN-CN-10  Woodbury 4.0 SE    0.00   0.0 NA NA NA NA NA TNCannon  View  Active | Static  
11/21/2024  5:30 AM  TN-HK-8  Bulls Gap 0.9 SSW    0.04   NA NA NA NA NA NA TNHawkins  View  Active | Static  
11/21/2024  6:00 AM  TN-BT-20  Friendsville 2.3 ESE    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
11/21/2024  6:00 AM  TN-DV-204  Nashville 8.5 SSE    0.02   NA NA NA NA NA NA TNDavidson  View  Active | Static  
11/21/2024  6:00 AM  TN-GB-17  Trenton 2.6 WNW    0.00   0.0 NA NA NA NA NA TNGibson  View  Active | Static  
11/21/2024  6:00 AM  TN-HC-2  Kyles Ford 1.0 N    0.04   NA NA NA NA NA NA TNHancock  View  Active | Static  
11/21/2024  6:00 AM  TN-JC-15  Gainesboro 3.3 NW    T   NA NA NA NA NA NA TNJackson  View  Active | Static  
11/21/2024  6:00 AM  TN-KX-53  Knoxville 10.6 WSW    T   NA NA NA NA NA NA TNKnox  View  Active | Static  
11/21/2024  6:00 AM  TN-MD-10  Gadsden 4.9 SSE    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
11/21/2024  6:00 AM  TN-MG-3  Petros 0.2E    0.09   NA NA NA NA NA NA TNMorgan  View  Active | Static  
11/21/2024  6:00 AM  TN-PM-31  Cookeville 3.3 SSW    0.01   NA NA NA NA NA NA TNPutnam  View  Active | Static  
11/21/2024  6:00 AM  TN-SM-19  Gordonsville 1.6 S    0.00   0.0 NA NA NA NA NA TNSmith  View  Active | Static  
11/21/2024  6:00 AM  TN-WL-83  Fairview 1.8 W    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
11/21/2024  6:00 AM  TN-WN-104  Mount Juliet 2.0 WSW    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
11/21/2024  6:10 AM  TN-PM-10  Cookeville 4.6 WNW    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
11/21/2024  6:15 AM  TN-KX-58  Seymour 5.8 N    0.03   NA NA NA NA NA NA TNKnox  View  Active | Static  
11/21/2024  6:16 AM  TN-PM-57  Cookeville 6.4 N    T   NA NA NA NA NA NA TNPutnam  View  Active | Static  
11/21/2024  6:22 AM  TN-GY-2  Beersheba Springs 2.1 ENE    0.02   NA NA NA NA NA NA TNGrundy  View  Active | Static  
11/21/2024  6:30 AM  TN-FY-15  Somerville 8.9 N    0.00   0.0 NA NA NA NA NA TNFayette  View  Active | Static  
11/21/2024  6:30 AM  TN-GB-19  Dyer 0.7 S    0.00   0.0 NA NA NA NA NA TNGibson  View  Active | Static  
11/21/2024  6:30 AM  TN-WL-75  Fairview 1.9 ENE    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
11/21/2024  6:31 AM  TN-FY-5  Somerville 1.3 E    0.00   0.0 NA NA NA NA NA TNFayette  View  Active | Static  
11/21/2024  6:31 AM  TN-LR-7  Loretto 5.2 NE    0.00   0.0 NA NA NA NA NA TNLawrence  View  Active | Static  
11/21/2024  6:32 AM  TN-MM-6  Rockwood 11.3 S    0.00   0.0 NA NA NA NA NA TNMcMinn  View  Active | Static  
11/21/2024  6:41 AM  TN-LR-29  Lawrenceburg 8.7 WNW    0.01   NA NA NA NA NA NA TNLawrence  View  Active | Static  
11/21/2024  6:45 AM  TN-RD-104  Murfreesboro 4.3 SE    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
11/21/2024  6:52 AM  TN-KX-71  Karns 5.4 SE    0.00   0.0 NA NA NA NA NA TNKnox  View  Active | Static  
11/21/2024  6:56 AM  TN-RB-5  Springfield 1.0 NW    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
11/21/2024  7:00 AM  TN-AN-8  Norris 0.6 NW    0.01   NA NA NA NA NA NA TNAnderson  View  Active | Static  
11/21/2024  7:00 AM  TN-AN-14  Oak Ridge 8.1 ENE    0.02   NA NA NA NA NA NA TNAnderson  View  Active | Static  
11/21/2024  7:00 AM  TN-BF-14  Petersburg 7.3 N    0.00   0.0 NA NA NA NA NA TNBedford  View  Active | Static  
11/21/2024  7:00 AM  TN-BL-18  Graysville 5.5 WNW    0.00   0.0 NA NA NA NA NA TNBledsoe  View  Active | Static  
11/21/2024  7:00 AM  TN-BT-26  Maryville 5.8 ESE    0.04   NA NA NA NA NA NA TNBlount  View  Active | Static  
11/21/2024  7:00 AM  TN-BT-43  Maryville 1.8 S    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
11/21/2024  7:00 AM  TN-BR-16  Cleveland 5.2 SE    0.02   NA NA NA NA NA NA TNBradley  View  Active | Static  
11/21/2024  7:00 AM  TN-BR-24  Cleveland 1.2 W    0.15   NA NA NA NA NA NA TNBradley  View  Active | Static  
11/21/2024  7:00 AM  TN-CN-20  Auburntown 0.5 NNE    0.00   0.0 NA NA NA NA NA TNCannon  View  Active | Static  
11/21/2024  7:00 AM  TN-CR-6  Atwood 0.8 WSW    0.00   0.0 NA NA NA NA NA TNCarroll  View  Active | Static  
11/21/2024  7:00 AM  TN-CS-7  Henderson 2.2 SSE    0.00   0.0 NA NA NA NA NA TNChester  View  Active | Static  
11/21/2024  7:00 AM  TN-CS-9  Henderson 6.1 SSW    0.00   0.0 NA NA NA NA NA TNChester  View  Active | Static  
11/21/2024  7:00 AM  TN-CY-3  Red Boiling Springs 6.7 NNE    T   NA NA NA NA NA NA TNClay  View  Active | Static  
11/21/2024  7:00 AM  TN-CC-14  Parrottsville 4.1 NNE    0.05   NA NA NA NA NA NA TNCocke  View  Active | Static  
11/21/2024  7:00 AM  TN-CF-40  Hillsboro 1.7 WNW    0.00   0.0 NA NA NA NA NA TNCoffee  View  Active | Static  
11/21/2024  7:00 AM  TN-CM-9  Crossville 6.9 S    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
11/21/2024  7:00 AM  TN-CM-42  Crossville 2.3 SE    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
11/21/2024  7:00 AM  TN-CM-46  Monterey 3.9 S    0.01   NA NA NA NA NA NA TNCumberland  View  Active | Static  
11/21/2024  7:00 AM  TN-CM-49  Crossville 7.7 ENE    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
11/21/2024  7:00 AM  TN-DV-131  Goodlettsville 1.5 W    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
11/21/2024  7:00 AM  TN-DV-138  Nashville 5.2 WSW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
11/21/2024  7:00 AM  TN-DV-166  Old Hickory 1.6 SSE    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
11/21/2024  7:00 AM  TN-DV-209  Nashville 5.1 SW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
11/21/2024  7:00 AM  TN-FY-12  Somerville 1.7 N    0.00   0.0 NA NA NA NA NA TNFayette  View  Active | Static  
11/21/2024  7:00 AM  TN-FK-15  Winchester 0.5 W    0.00   0.0 NA NA NA NA NA TNFranklin  View  Active | Static  
11/21/2024  7:00 AM  TN-GB-18  Humboldt 7.7 NNE    0.00   0.0 NA NA NA NA NA TNGibson  View  Active | Static  
11/21/2024  7:00 AM  TN-GL-23  Pulaski 1.5 WSW    0.00   0.0 NA NA NA NA NA TNGiles  View  Active | Static  
11/21/2024  7:00 AM  TN-GN-1  Greeneville 10.1 S    0.00   0.0 NA NA NA NA NA TNGreene  View  Active | Static  
11/21/2024  7:00 AM  TN-HL-50  Signal Mountain 2.2 NE    0.02   NA NA NA NA NA NA TNHamilton  View  Active | Static  
11/21/2024  7:00 AM  TN-HN-9  Savannah 9.6 SSE    T   NA NA NA NA NA NA TNHardin  View  Active | Static  
11/21/2024  7:00 AM  TN-HK-4  Church Hill 3.4 NNE    0.02   NA NA NA NA NA NA TNHawkins  View  Active | Static  
11/21/2024  7:00 AM  TN-HW-4  Stanton 8.8 E    0.00   0.0 NA NA NA NA NA TNHaywood  View  Active | Static  
11/21/2024  7:00 AM  TN-HD-15  Huron 5.3 NNW    0.00   0.0 NA NA NA NA NA TNHenderson  View  Active | Static  
11/21/2024  7:00 AM  TN-HY-14  Cottage Grove 1.6 WSW    0.00   0.0 NA NA NA NA NA TNHenry  View  Active | Static  
11/21/2024  7:00 AM  TN-KX-34  Knoxville 5.7 NNW    0.02   NA NA NA NA NA NA TNKnox  View  Active | Static  
11/21/2024  7:00 AM  TN-KX-63  Farragut 2.0 ESE    T   NA NA NA NA NA NA TNKnox  View  Active | Static  
11/21/2024  7:00 AM  TN-LR-27  Loretto 1.1 E    0.00   0.0 NA NA NA NA NA TNLawrence  View  Active | Static  
11/21/2024  7:00 AM  TN-LR-31  Saint Joseph 1.9 ENE    0.00   0.0 NA NA NA NA NA TNLawrence  View  Active | Static  
11/21/2024  7:00 AM  TN-LR-32  Leoma 6.7 E    0.00   0.0 NA NA NA NA NA TNLawrence  View  Active | Static  
11/21/2024  7:00 AM  TN-LS-3  Hohenwald 2.2 SE    0.00   0.0 NA NA NA NA NA TNLewis  View  Active | Static  
11/21/2024  7:00 AM  TN-LC-12  Fayetteville 8.6 S    0.00   0.0 NA NA NA NA NA TNLincoln  View  Active | Static  
11/21/2024  7:00 AM  TN-LC-24  Fayetteville 4.0 SSW    0.00   0.0 NA NA NA NA NA TNLincoln  View  Active | Static  
11/21/2024  7:00 AM  TN-MC-16  Lafayette 4.5 SE    0.00   0.0 NA NA NA NA NA TNMacon  View  Active | Static  
11/21/2024  7:00 AM  TN-MD-1  Jackson 5.3 N    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
11/21/2024  7:00 AM  TN-MD-27  Jackson 5.9 NW    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
11/21/2024  7:00 AM  TN-MD-31  Jackson 9.3 NE    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
11/21/2024  7:00 AM  TN-MD-33  Jackson 6.1 SSE    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
11/21/2024  7:00 AM  TN-ML-24  Lewisburg 0.8 WSW    0.00   0.0 NA NA NA NA NA TNMarshall  View  Active | Static  
11/21/2024  7:00 AM  TN-MY-8  Columbia 1.2 SSW    0.00   0.0 NA NA NA NA NA TNMaury  View  Active | Static  
11/21/2024  7:00 AM  TN-MS-1  Ten Mile 2.2 NW    0.00   0.0 NA NA NA NA NA TNMeigs  View  Active | Static  
11/21/2024  7:00 AM  TN-OB-3  Union City 1.4 SSE    0.00   0.0 NA NA NA NA NA TNObion  View  Active | Static  
11/21/2024  7:00 AM  TN-PT-7  Jamestown 9.6 W    0.01   NA NA NA NA NA NA TNPickett  View  Active | Static  
11/21/2024  7:00 AM  TN-PK-2  Ocoee 3.3 ESE    0.00   0.0 NA NA NA NA NA TNPolk  View  Active | Static  
11/21/2024  7:00 AM  TN-PM-45  Monterey 5.6 S    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
11/21/2024  7:00 AM  TN-PM-49  Baxter 2.6 S    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
11/21/2024  7:00 AM  TN-PM-59  Cookeville 2.6 NW    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
11/21/2024  7:00 AM  TN-RB-3  Springfield 1.9 WSW    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
11/21/2024  7:00 AM  TN-RB-45  Greenbrier 1.3 ESE    0.00   0.0 NA NA 0.0 NA NA TNRobertson  View  Active | Static  
11/21/2024  7:00 AM  TN-RB-48  Cross Plains 1.9 NNW    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
11/21/2024  7:00 AM  TN-RD-1  Murfreesboro 5.5 NNW    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
11/21/2024  7:00 AM  TN-RD-65  Murfreesboro 3.2 WNW    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
11/21/2024  7:00 AM  TN-RD-126  Christiana 3.4 ENE    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
11/21/2024  7:00 AM  TN-RD-135  Smyrna 1.8 S    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
11/21/2024  7:00 AM  TN-SH-32  Bartlett 3.1 NNE    0.00   0.0 NA NA NA NA NA TNShelby  View  Active | Static  
11/21/2024  7:00 AM  TN-SH-53  Collierville 0.5 ENE    0.00   0.0 NA NA NA NA NA TNShelby  View  Active | Static  
11/21/2024  7:00 AM  TN-SM-17  Brush Creek 2.5 NNW    0.00   0.0 NA NA NA NA NA TNSmith  View  Active | Static  
11/21/2024  7:00 AM  TN-SR-32  Westmoreland 5.4 NNE    0.00   NA NA NA NA NA NA TNSumner  View  Active | Static  
11/21/2024  7:00 AM  TN-SR-101  Bethpage 4.7 NW    0.00   0.0 0.00 NA 0.0 0.00 NA TNSumner  View  Active | Static  
11/21/2024  7:00 AM  TN-TP-3  Atoka 3.2 ESE    0.00   0.0 NA NA NA NA NA TNTipton  View  Active | Static  
11/21/2024  7:00 AM  TN-VB-5  Spencer 6.6 S    0.00   0.0 NA NA NA NA NA TNVan Buren  View  Active | Static  
11/21/2024  7:00 AM  TN-WS-12  Jonesborough 2.5 SSW    0.06   NA NA NA NA NA NA TNWashington  View  Active | Static  
11/21/2024  7:00 AM  TN-WS-16  Gray 1.3 S    0.01   NA NA NA NA NA NA TNWashington  View  Active | Static  
11/21/2024  7:00 AM  TN-WS-22  Jonesborough 2.7 SSW    0.08   NA NA NA NA NA NA TNWashington  View  Active | Static  
11/21/2024  7:00 AM  TN-WS-23  Gray 3.9 S    0.02   NA NA NA NA NA NA TNWashington  View  Active | Static  
11/21/2024  7:00 AM  TN-WY-26  Waynesboro 2.1 S    T   NA NA NA NA NA NA TNWayne  View  Active | Static  
11/21/2024  7:00 AM  TN-WT-7  Sparta 4.6 NE    0.00   0.0 NA NA NA NA NA TNWhite  View  Active | Static  
11/21/2024  7:00 AM  TN-WT-22  Sparta 1.5 SE    0.00   0.0 NA NA NA NA NA TNWhite  View  Active | Static  
11/21/2024  7:00 AM  TN-WL-101  College Grove 3.9 WSW    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
11/21/2024  7:00 AM  TN-WL-107  Franklin 10.0 W    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
11/21/2024  7:00 AM  TN-WL-112  Eagleville 7.1 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA TNWilliamson  View  Active | Static  
11/21/2024  7:00 AM  TN-WL-116  Franklin 8.5 SSE    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
11/21/2024  7:00 AM  TN-WN-42  Mount Juliet 2.9 WSW    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
11/21/2024  7:00 AM  TN-WN-125  Lebanon 7.1 WNW    0.01   NA NA NA NA NA NA TNWilson  View  Active | Static  
11/21/2024  7:01 AM  TN-MD-4  Jackson 4.7 NW    0.00   0.0 0.00 NA 0.0 0.00 NA TNMadison  View  Active | Static  
11/21/2024  7:09 AM  TN-LN-16  Lenoir City 4.3 NNE    0.00   0.0 NA NA NA NA NA TNLoudon  View  Active | Static  
11/21/2024  7:10 AM  TN-HR-6  Bolivar 8.2 ESE    0.00   0.0 NA NA NA NA NA TNHardeman  View  Active | Static  
11/21/2024  7:12 AM  TN-WN-90  Mount Juliet 4.0 SE    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
11/21/2024  7:16 AM  TN-TP-11  Covington 4.9 SSE    0.00   0.0 NA NA NA NA NA TNTipton  View  Active | Static  
11/21/2024  7:25 AM  TN-SV-18  Sevierville 3.8 SE    0.03   NA NA NA NA NA NA TNSevier  View  Active | Static  
11/21/2024  7:25 AM  TN-SR-50  Bethpage 4.5 NW    T   NA NA NA NA NA NA TNSumner  View  Active | Static  
11/21/2024  7:27 AM  TN-WS-28  Johnson City 4.3 SSW    0.13   NA NA NA NA NA NA TNWashington  View  Active | Static  
11/21/2024  7:30 AM  TN-BR-4  Cleveland 3.0 ESE    0.00   0.0 NA NA NA NA NA TNBradley  View  Active | Static  
11/21/2024  7:30 AM  TN-CT-2  Roan Mountain 7.1 W    0.09   NA NA NA NA NA NA TNCarter  View  Active | Static  
11/21/2024  7:30 AM  TN-WS-26  Johnson City 3.7 NW    0.05   NA NA NA NA NA NA TNWashington  View  Active | Static  
11/21/2024  7:31 AM  TN-HC-5  Sneedville 9.5 WSW    0.02   NA NA NA NA NA NA TNHancock  View  Active | Static  
11/21/2024  7:31 AM  TN-SQ-33  Dunlap 6.4 E    0.01   0.0 0.00 NA 0.0 0.00 NA TNSequatchie  View  Active | Static  
11/21/2024  7:50 AM  TN-HK-11  Mooresburg 0.5 SE    0.05   NA NA NA NA NA NA TNHawkins  View  Active | Static  
11/21/2024  8:00 AM  TN-BT-9  Friendsville 3.6 NW    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
11/21/2024  8:00 AM  TN-HL-62  Lookout Mountain 0.3 E    0.00   0.0 NA NA NA NA NA TNHamilton  View  Active | Static  
11/21/2024  8:00 AM  TN-LN-14  Loudon 7.2 SE    0.00   0.0 NA NA NA NA NA TNLoudon  View  Active | Static  
11/21/2024  8:00 AM  TN-LN-15  Loudon 7.1 SE    0.00   0.0 NA NA NA NA NA TNLoudon  View  Active | Static  
11/21/2024  8:00 AM  TN-MM-12  Athens 2.0 WSW    0.00   0.0 0.00 NA 0.0 NA NA TNMcMinn  View  Active | Static  
11/21/2024  8:00 AM  TN-WL-18  Brentwood 0.5 SSW    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
11/21/2024  8:29 AM  TN-SQ-27  Graysville 11.6 WSW    0.02   NA NA NA NA NA NA TNSequatchie  View  Active | Static  
11/21/2024  8:30 AM  TN-SL-28  Blountville 4.6 WNW    0.04   0.0 0.00 NA 0.0 0.00 NA TNSullivan  View  Active | Static  
Showing 137 Records.